Bidder | Bid amount | Bid time |
2***7 | $2,225.00 | 2024-11-30 09:20:15 |
7***5 | $2,200.00 | 2024-11-29 22:33:43 |
2***7 | $2,175.00 | 2024-11-24 03:28:16 |
2***7 | $2,000.00 | 2024-11-24 03:28:01 |
Start auction | $2,000.00 | 24/11/2024 02:31:46 |
Sold out
2013 INFINITI QX56
Engine Size | 5.6 L |
Transmission | Automatic |
Drive Line Type | Rear Wheel Drive |
Fuel Type | Gasoline |
Color | White |
Year | 2013 |
Make | INFINITI |
Model | QX56 |
VIN | JN8AZ2NF5D955**** |
Mileage | 195143 |
Damage | Left Front |
Title Type | Salvage |
Key | Yes |
Start Code | Run & Drive |
Location | MIAMI FLORIDA |
This auction has ended
Others auctions you may like:
0
People watching this product now!
Bids