Bidder | Bid amount | Bid time |
3***9 | $2,800.00 | 2025-02-18 14:59:53 |
2***7 | $2,775.00 | 2025-02-18 14:23:52 |
3***9 | $2,750.00 | 2025-02-17 23:44:14 |
2***7 | $2,725.00 | 2025-02-17 21:41:11 |
3***9 | $2,700.00 | 2025-02-17 18:10:01 |
2***7 | $2,600.00 | 2025-02-16 09:05:18 |
Start auction | $2,600.00 | 16/2/2025 03:18:06 |
Sold out













2017 KIA SPORTAGE
Engine Size | 2.4 L |
Transmission | Automatic |
Drive Line Type | Front Wheel Drive |
Fuel Type | Gasoline |
Color | Black |
Year | 2017 |
Make | KIA |
Model | SPORTAGE |
VIN | KNDPM3AC9H707**** |
Mileage | 122683 |
Damage | Normal Wear & Tear |
Title Type | Clear |
Key | Yes |
Start Code | Run & Drive |
Location | SAN ANTONIO TEXAS |
This auction has ended
Others auctions you may like:
0
People watching this product now!
Bids